EU · ESMA MiCA register · 2026-10-24
Which crypto exchanges are in the MiCA register for Denmark?
135companies with the right to offer crypto exchange or trading to customers in Denmark.
These companies are in the ESMA MiCA register as authorised for crypto exchange or trading, with Denmark as their licence country or in their passport (data as of 2026-10-24). Licensed in the country itself: 4. Domestic supervisor: Financial Supervisory Authority (Finanstilsynet).
Companies in the register today, by authorisation date, cumulative
Authorisation date in the licence country; companies removed from the register do not appear here. Source: CASP Tracker, ESMA MiCA interim register, CC BY 4.0. Data as of 2026-10-24. Transitional period: Regulation (EU) 2023/1114, Article 143.
Where these companies are licensed
| Brand | Legal entity | Licence | Authorised services | Since |
|---|---|---|---|---|
| 21bitcoin | FIOR Digital GmbH | Austria (FMA) | custody, exchange for funds, transfers | 2025-11-27 |
| 360 Treasury Systems AG | 360 Treasury Systems AG | Germany (BaFin) | trading platform | 2025-04-02 |
| Alaric Securities | Alaric Securities OOD | Bulgaria (FSC) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, advice, portfolio management, transfers | 2025-12-22 |
| Altcoins | Altcoins BG EООD | Bulgaria (FSC) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-07-21 |
| AMINA EU | AMINA (Austria) AG | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, portfolio management, transfers | 2025-10-29 |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | WEB3 Technology B.V. | the Netherlands (AFM) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-02-12 |
| Atrya Technologies SIA | Atrya Technologies SIA | Latvia (Latvijas Banka) | custody, exchange for other crypto-assets | 2026-09-30 |
| AvianLabs Netherlands B.V. | AvianLabs Netherlands B.V. | the Netherlands (AFM) | exchange for funds, exchange for other crypto-assets, transfers | 2025-04-02 |
| B2C2 | B2C2 Europe Sarl | Luxembourg (CSSF) | exchange for funds, exchange for other crypto-assets, order execution | 2026-05-13 |
| Backpack EU | "Trek Technologies" SIA | Latvia (Latvijas Banka) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-05-27 |
| Banking Circle | Banking Circle S.A. | Luxembourg (CSSF) | exchange for funds, exchange for other crypto-assets, transfers | 2026-02-16 |
| BANQUE DELUBAC | BANQUE DELUBAC ET CIE | France (AMF) | custody, exchange for funds, exchange for other crypto-assets, order execution, advice, portfolio management, transfers | 2025-10-23 |
| Bequant | Bequant Pro Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-30 |
| BingX EU | MEGE zweite GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-10-13 |
| Bit2Me | Bitcoinforme S.L. | Spain (CNMV) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2025-10-31 |
| BITCOIN STORE | DIGITAL ASSETS Limited liability company for intermediation and services | Croatia (HANFA) | custody, exchange for funds, exchange for other crypto-assets, placing, receiving and transmitting orders, transfers | 2026-06-01 |
| Bitcoin Suisse (Europe) AG | Bitcoin Suisse (Europe) AG | Liechtenstein (FMA) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-06-22 |
| BITCOINMAT | FINTECH SK s. r. o. | Slovakia (NBS) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-12-19 |
| bitFlyer EUROPE | bitFlyer EUROPE S.A. | Luxembourg (CSSF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-26 |
| BitGo Europe GmbH | BitGo Europe GmbH | Germany (BaFin) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2025-05-09 |
| Bitonic B.V. | Bitonic B.V. | the Netherlands (AFM) | custody, exchange for funds, order execution, transfers | 2025-11-21 |
| Bitpanda | Bitpanda GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2025-04-09 |
| Bitpanda Asset Management GmbH | Bitpanda Asset Management GmbH | Germany (BaFin) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-01-24 |
| BitPay B.V. | BitPay B.V. | the Netherlands (AFM) | exchange for funds, transfers | 2026-07-16 |
| BITSTACK | BITSTACK DIGITAL ASSETS SAS | France (AMF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-06-30 |
| Bitstamp | Bitstamp Europe S.A. | Luxembourg (CSSF) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2025-05-15 |
| Bitvavo B.V. | Bitvavo B.V. | the Netherlands (AFM) | custody, trading platform, transfers | 2025-06-26 |
| Bleap | Bleap SIA | Latvia (Latvijas Banka) | exchange for funds, exchange for other crypto-assets | 2026-06-25 |
| BlockBen | BlockBen SIA | Latvia (Latvijas Banka) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2025-12-03 |
| Blockchain.com | Blockchain.com Operations (Malta) Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-10-22 |
| BLOX B.V. | BLOX B.V. | the Netherlands (AFM) | custody, exchange for funds, transfers | 2025-09-30 |
| Bridge | Bridge Building S.A. | Luxembourg (CSSF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-29 |
| Bullish Europe GmbH | Bullish Europe GmbH | Germany (BaFin) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-09-04 |
| BVNK | System Pay Services (Malta) Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-02-13 |
| Bybit | Bybit EU GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2025-05-28 |
| capital.com | CAPITAL VAULT LTD | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-12-01 |
| Celsion Bank AG | Celsion Bank AG | Liechtenstein (FMA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-03-13 |
| Cloverum | Cloverum Finance (CY) Limited | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-07-06 |
| Coinbase | Coinbase Luxembourg S.A. | Luxembourg (CSSF) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2025-06-20 |
| Coingate | UAB Decentralized | Lithuania (Bank of Lithuania) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-12-16 |
| Coinify | Coinify ApS | Denmark (Finanstilsynet) | exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-05-29 |
| CoinJar | CoinJar Europe Limited | Ireland (CBI) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-12-09 |
| COINMATE a.s. | COINMATE a.s. | Czechia (CNB) | custody, trading platform, exchange for funds, exchange for other crypto-assets, transfers | 2026-02-27 |
| COLLECT & EXCHANGE CY LTD | COLLECT & EXCHANGE CY LTD | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-09-22 |
| Confirmo Limited | Confirmo Limited | Ireland (CBI) | exchange for funds, exchange for other crypto-assets, transfers | 2025-12-16 |
| CPS | CPS Europe S.A. | Luxembourg (CSSF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-07-03 |
| CRIPTAN | CRIPTAN TRADE S.L. | Spain (CNMV) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-26 |
| CROSSMINT | CROSSMINT EUROPE S.L. | Spain (CNMV) | custody, exchange for funds, transfers | 2026-06-26 |
| Crypto.com | Foris DAX MT Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2025-01-27 |
| Cryptonow | Cryptonow GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-10-15 |
| CRYPTOPOCKET | FINTECH PAYMENTS PSC S.L. | Spain (CNMV) | exchange for funds | 2026-07-31 |
| Cryptovoucher | Fintegence, s.r.o. | Slovakia (NBS) | custody, exchange for funds, transfers | 2025-12-18 |
| Damex | Damex Digital LTD | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-01-29 |
| DASK KRYPTO | S.K. DASK KRYPTO LTD | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-06-08 |
| DEBLOCK | DEBLOCK SAS | France (AMF) | exchange for funds, exchange for other crypto-assets, order execution | 2025-05-23 |
| DLT Securities GmbH | DLT Securities GmbH | Germany (BaFin) | exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, advice, portfolio management | 2025-12-18 |
| DUE | DUE NETWORK S.L. | Spain (CNMV) | exchange for funds, exchange for other crypto-assets | 2026-06-12 |
| e Toro | eToro (Europe) Ltd | Cyprus (CySEC) | custody, exchange for funds, order execution, receiving and transmitting orders, advice, portfolio management, transfers | 2025-01-16 |
| ELECTROCOIN | ELECTROCOIN Ltd for services | Croatia (HANFA) | custody, exchange for funds, exchange for other crypto-assets | 2026-04-09 |
| EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPay | EU Internet Ventures B.V. | the Netherlands (AFM) | exchange for funds, exchange for other crypto-assets, transfers | 2025-10-08 |
| EUWAX AG | EUWAX AG | Germany (BaFin) | exchange for funds, exchange for other crypto-assets, order execution | 2025-04-01 |
| FalconX | FalconX Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-26 |
| FF Digital | FF Digital EOOD | Bulgaria (FSC) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, portfolio management, transfers | 2026-10-15 |
| FIPTO | FIPTO PI SAS | France (AMF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-01-23 |
| Firefish | Firefish Europe s.r.o | Slovakia (NBS) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-01-02 |
| FIRI AS | FIRI AS | Norway (Finanstilsynet) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-05-22 |
| Floin AG | Floin AG | Liechtenstein (FMA) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2026-06-10 |
| FUMBI | FUMBI, s.r.o. | Slovakia (NBS) | custody, exchange for funds, exchange for other crypto-assets, advice, portfolio management, transfers | 2025-12-18 |
| Gate | Gate Technology Limited | Malta (MFSA) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-09-29 |
| GateHub Exchange | GateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | Slovenia (ATVP) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-08-24 |
| GCEX|GC Exchange | GC Exchange A/S | Denmark (Finanstilsynet) | exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-12-12 |
| Gemini | Gemini Intergalactic EU Ltd | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2025-08-21 |
| GOIN | GOin SAS | France (AMF) | custody, exchange for funds, exchange for other crypto-assets, order execution, advice, portfolio management, transfers | 2025-06-19 |
| Hercle | HERCLE S.R.L. | Italy (CONSOB) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-30 |
| Hidden Road Partners CIV NL B.V. | Hidden Road Partners CIV NL B.V. | the Netherlands (AFM) | exchange for funds, exchange for other crypto-assets, order execution | 2024-12-30 |
| Hodleris | Hodleris SIA | Latvia (Latvijas Banka) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-25 |
| IG Europe GmbH | IG Europe GmbH | Germany (BaFin) | custody, exchange for funds, exchange for other crypto-assets, order execution | 2025-11-21 |
| J2TX Ltd | J2TX Ltd | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-03-16 |
| KEYROCK | KEYROCK FR SAS | France (AMF) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-12 |
| Kraken Digital Asset Exchange (“Kraken”) | Payward Europe Solutions Limited | Ireland (CBI) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, portfolio management, transfers | 2025-06-25 |
| KRYPTO KNIGHT | Krypto Knight Ltd | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-06-15 |
| KuCoin EU | KuCoin EU Exchange GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2025-11-27 |
| Legend Trading | Legend Financial Ireland Limited | Ireland (CBI) | exchange for funds, exchange for other crypto-assets | 2025-10-10 |
| LEONOD | LEONOD SARL | France (AMF) | exchange for funds | 2026-06-22 |
| Lightspark Payments Europe AS | Lightspark Payments Europe AS | Estonia (Finantsinspektsioon) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-15 |
| Madison Six|crypto4me | Madison Six j. s. a. | Slovakia (NBS) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2025-12-18 |
| MEATAL GEAR | METAL GEAR SAS | France (AMF) | custody, exchange for funds, order execution, transfers | 2025-07-04 |
| MoonPay Europe B.V. | MoonPay Europe B.V. | the Netherlands (AFM) | exchange for funds, exchange for other crypto-assets, transfers | 2024-12-30 |
| MP Developers s.r.o. | MP Developers s.r.o. | Czechia (CNB) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-02-11 |
| NBX | NORWEGIAN BLOCK EXCHANGE AS | Norway (Finanstilsynet) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-06-29 |
| Neverless | Neverless SIA | Latvia (Latvijas Banka) | custody, exchange for funds, exchange for other crypto-assets, portfolio management, transfers | 2026-05-20 |
| Noah | Noah LV SIA | Latvia (Latvijas Banka) | custody, exchange for funds, order execution, transfers | 2026-09-30 |
| Nodu Digital | Nodu Digital, SIA | Latvia (Latvijas Banka) | exchange for funds, transfers | 2026-07-08 |
| Noemon Finance Ltd | Noemon Finance Ltd | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, advice, portfolio management | 2026-03-02 |
| NOEMON TECH LTD | NOEMON TECH LTD | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, advice, portfolio management, transfers | 2026-06-29 |
| OKX | OKX Europe Limited | Malta (MFSA) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, portfolio management, transfers | 2025-01-27 |
| One Trading Exchange B.V. | One Trading Exchange B.V. | the Netherlands (AFM) | custody, trading platform | 2025-05-15 |
| OP Digital | OP Digital Services Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-23 |
| OSL EU | OSL EU GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-07-07 |
| Paybis | SIA "Paybis Europe" | Latvia (Latvijas Banka) | custody, exchange for funds, exchange for other crypto-assets, order execution, advice, transfers | 2026-05-12 |
| Payhound | Payhound Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2025-11-24 |
| PAYMIUM | PAYMIUM SAS | France (AMF) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-06-22 |
| Paymonade | Paymonade AG | Liechtenstein (FMA) | exchange for funds, transfers | 2026-07-10 |
| PAYTOP | PAYTOP SAS | France (AMF) | custody, exchange for funds, transfers | 2026-05-21 |
| Penning | Penning Financial Services ApS | Denmark (Finanstilsynet) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, portfolio management, transfers | 2026-01-15 |
| PM MTF LTD | PM MTF LTD | Cyprus (CySEC) | custody, trading platform, order execution, receiving and transmitting orders, transfers | 2026-07-20 |
| Push / Aave Push | Push Virtual Assets Ireland Limited | Ireland (CBI) | exchange for funds, exchange for other crypto-assets | 2025-11-12 |
| Ramp Network | Ramp Swaps (Ireland) Limited | Ireland (CBI) | exchange for funds | 2025-12-02 |
| REGULAR | REGULAR FINANCE SAS | France (AMF) | custody, exchange for funds, advice, portfolio management, transfers | 2026-09-11 |
| RELAI | RELAI EU SASU | France (AMF) | exchange for funds | 2025-10-23 |
| Revolut | Revolut Digital Assets (Europe) Ltd | Cyprus (CySEC) | custody, trading platform, exchange for funds, exchange for other crypto-assets, placing, transfers | 2025-10-20 |
| Ripple Payments Europe S.A. | Ripple Payments Europe S.A. | Luxembourg (CSSF) | exchange for funds, exchange for other crypto-assets, transfers | 2026-06-29 |
| SafeLynx | SafeLynx Technologies ApS | Denmark (Finanstilsynet) | exchange for funds | 2026-06-30 |
| Simplex | Nuvei Liquidity UAB | Lithuania (Bank of Lithuania) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-12-16 |
| Skrill, NETELLER | Paysafe Payment Solutions Limited. | Ireland (CBI) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2025-12-03 |
| SMART VALOR | SMART VALOR AG | Liechtenstein (FMA) | custody, trading platform, exchange for funds, exchange for other crypto-assets, transfers | 2026-07-01 |
| Socios.com | Socios Europe Services Limited | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2025-09-10 |
| Solidgate , SG Digital Assets | SG Digital Assets Limited | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2026-07-13 |
| StoneX | StoneX Digital International Limited | Ireland (CBI) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, transfers | 2025-12-19 |
| Strike | Zap (Strike) Europe Limited | Malta (MFSA) | custody, exchange for funds, order execution, transfers | 2026-06-25 |
| Sygnum Europe | Sygnum Europe AG | Liechtenstein (FMA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-26 |
| TEROXX DIGITAL ASSET LTD | TEROXX DIGITAL ASSET LTD | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, advice, portfolio management, transfers | 2025-10-13 |
| tothemoon | Brilliantscope Trading Limited | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2026-06-29 |
| Tradias GmbH | Tradias GmbH | Germany (BaFin) | exchange for funds, exchange for other crypto-assets, order execution, placing, transfers | 2025-03-19 |
| Trading 212 | Trading 212 Markets Ltd | Cyprus (CySEC) | custody, exchange for funds, order execution, receiving and transmitting orders | 2025-09-22 |
| Trading.com | Trading.com Markets EU Ltd | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, portfolio management | 2026-03-23 |
| TRIA BRIDGE | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus (CySEC) | custody, exchange for funds, exchange for other crypto-assets, order execution, receiving and transmitting orders, advice, portfolio management, transfers | 2026-06-29 |
| Virtu Financial Ireland Limited | Virtu Financial Ireland Limited | Ireland (CBI) | exchange for funds, exchange for other crypto-assets | 2026-04-28 |
| WhiteBIT EU | WB-Shields Innovations GmbH | Austria (FMA) | custody, exchange for funds, exchange for other crypto-assets, placing, transfers | 2026-06-18 |
| WOORTON | WOORTON SAS | France (AMF) | exchange for funds, exchange for other crypto-assets, order execution | 2026-07-23 |
| Xcoins | CF Technologies Ltd | Malta (MFSA) | custody, exchange for funds, exchange for other crypto-assets, transfers | 2026-06-27 |
| YouHodler | YOUHODLER ITALY S.R.L. | Italy (CONSOB) | custody, exchange for funds, exchange for other crypto-assets, order execution, transfers | 2026-10-08 |
| ZBX | Zillion Bits Limited | Malta (MFSA) | custody, trading platform, exchange for funds, exchange for other crypto-assets, order execution, placing, receiving and transmitting orders, transfers | 2025-02-06 |
| Zebedee Europe B.V. | Zebedee Europe B.V. | the Netherlands (AFM) | custody, exchange for funds, transfers | 2024-12-30 |
| zerohash europe | zerohash europe B.V. | the Netherlands (AFM) | custody, trading platform, exchange for funds, exchange for other crypto-assets, transfers | 2025-10-29 |
Source: CASP Tracker (casptracker.eu), based on the ESMA MiCA interim registers. CC BY 4.0.
This page is not investment or tax advice.