EU · ESMA MiCA register · 2026-10-24
Which crypto exchanges are authorised for your country?
Under MiCA a crypto-asset service provider needs an authorisation in one EU or EEA country and a passport for each other country it serves. Choose your country to see the companies authorised for crypto exchange or trading there (data as of 2026-10-24).
| Country | Authorised companies | Licensed in the country itself | Local edition |
|---|---|---|---|
| Austria | 141 | 10 | — |
| Belgium | 147 | 0 | — |
| Bulgaria | 134 | 4 | — |
| Croatia | 139 | 5 | — |
| Cyprus | 140 | 20 | — |
| Czechia | 145 | 9 | — |
| Denmark | 135 | 4 | — |
| Estonia | 137 | 1 | — |
| Finland | 137 | 2 | — |
| France | 152 | 23 | — |
| Germany | 157 | 16 | — |
| Greece | 138 | 2 | — |
| Hungary | 134 | 0 | — |
| Iceland | 118 | 1 | — |
| Ireland | 138 | 11 | — |
| Italy | 153 | 8 | — |
| Latvia | 136 | 11 | Latviešu |
| Liechtenstein | 125 | 7 | — |
| Lithuania | 139 | 3 | Lietuvių |
| Luxembourg | 145 | 8 | — |
| Malta | 134 | 17 | — |
| the Netherlands | 152 | 17 | — |
| Norway | 123 | 4 | — |
| Poland | 139 | 0 | Polski |
| Portugal | 144 | 1 | — |
| Romania | 135 | 0 | Română |
| Slovakia | 140 | 5 | — |
| Slovenia | 139 | 1 | — |
| Spain | 148 | 6 | — |
| Sweden | 138 | 1 | — |
Counted: companies authorised to run a trading platform or exchange crypto (MiCA services b, c or d) with the country as home or passport country. Source: CASP Tracker, ESMA MiCA interim register, CC BY 4.0. Data as of 2026-10-24.
How to read this
A company licensed in one EU or EEA country can be passported to yours; it is supervised by the regulator of the licence country. The register does not say whether a company actually accepts new customers in your country, nor anything about costs or safety.
Source: CASP Tracker (casptracker.eu), based on the ESMA MiCA interim registers. CC BY 4.0.
This page is not investment or tax advice.